Standard Ratchet Load Binder
Description
Technical Data
Description
- Drop Forged/Cast Steel, Quenched and Tempered
- Painted Finish
- Fitted with Hooks and Special Securing Device
- Marked with Size, Lashing Capacity and Manufacturers Mark
Technical Data
Dimensions | |||||||||
Code | Chain Dia (mm) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | Take Up (mm) |
P0301 | 08-10 | 355 | 66 | 16 | 254 | 750 | 580 | 13 | 170 |
P0302 | 10-13 | 355 | 66 | 16 | 254 | 770 | 600 | 16 | 170 |
P0303 | 13-16 | 355 | 66 | 16 | 254 | 840 | 685 | 19 | 155 |
Chain Dia (mm) | Lashing Capacity (kg) | Minimum Breaking Load (kgs) | Weight (kgs) | ||||||
08-10 | 2450 | 8575 | 4.82 | ||||||
10-13 | 4200 | 14700 | 5.92 | ||||||
13-16 | 5600 | 20650 | 7.85 |
Load Binder Technical Document – Click here
Related Products
Shop by Product Type: