Green Pin Sling Shackle BN P-6033
Description
Description
- Material – Grade 8 alloy steel body and pin, quenched and tempered.
- Safety Factor – Minimum breaking load is 5 times the W.L.L.
- Standard – EN 13889 and meets performance of US Fed. Spec. RR-C-271 Type IVA Class 2, Grade A
- Finish – Hot dipped galvanised
- Temperature Range – -Minus 20oC up to 200oC
Certificates – Test Certificate is supplied as standard, also upon request a cert of basic raw material manufacturer certificate and/or EC declaration of conformity can be supplied.
Shop by Product Type:
W.L.L (tonnes) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | h (mm) | i (mm) | j (mm) | k (mm) | l (mm) | Weight |
7 | 22 | 22 | 46 | 19 | 32 | 96 | 64 | 153 | 115 | 110 | 19 | 41 | 2 |
12.5 | 28 | 28 | 61 | 25 | 44 | 121 | 82 | 197 | 151 | 146 | 24 | 54 | 4 |
18 | 35 | 35 | 69 | 30 | 52 | 147 | 102 | 239 | 165 | 180 | 29 | 64 | 7 |
30 | 40 | 42 | 90 | 35 | 69 | 165 | 126 | 279 | 207 | 200 | 34 | 79 | 13 |
40 | 55 | 51 | 109 | 45 | 80 | 200 | 140 | 331 | 252 | 235 | 38 | 97 | 21 |
55 | 60 | 57 | 115 | 55 | 85 | 250 | 160 | 396 | 304 | 270 | 45 | 100 | 30 |
75 | 70 | 70 | 140 | 70 | 105 | 290 | 186 | 467 | 359 | 345 | 54 | 120 | 48 |
125 | 85 | 80 | 155 | 85 | 130 | 365 | 220 | 569 | 428 | 410 | 64 | 150 | 92 |
150 | 94 | 95 | 180 | 89 | 140 | 390 | 250 | 627 | 441 | 455 | 50 | 170 | 140 |
200 | 110 | 105 | 200 | 100 | 150 | 480 | 276 | 744 | 474 | 508 | 50 | 205 | 205 |
250 | 126 | 120 | 228 | 110 | 170 | 540 | 300 | 842 | 528 | 600 | 60 | 240 | 264 |
300 | 135 | 134 | 245 | 122 | 185 | 600 | 350 | 926 | 594 | 620 | 70 | 265 | 360 |
400 | 160 | 160 | 295 | 145 | 220 | 575 | 370 | 964 | 686 | 715 | 80 | 320 | 580 |
500 | 170 | 180 | 330 | 160 | 250 | 680 | 450 | 1107 | 763 | 810 | 90 | 340 | 780 |
600 | 190 | 200 | 350 | 170 | 275 | 740 | 490 | 1207 | 828 | 913 | 100 | 370 | 980 |
700 | 200 | 215 | 392 | 190 | 300 | 750 | 540 | 1257 | 878 | 993 | 100 | 400 | 1360 |
800 | 218 | 230 | 420 | 200 | 325 | 850 | 554 | 1395 | 959 | 986 | 110 | 420 | 1430 |
900 | 242 | 255 | 466 | 220 | 350 | 850 | 584 | 1454 | 1040 | 1050 | 120 | 440 | 1650 |
1000 | 260 | 270 | 490 | 240 | 380 | 855 | 614 | 1497 | 1116 | 1176 | 120 | 460 | 2970 |
1250 | 285 | 300 | 510 | 260 | 430 | 930 | 650 | 1620 | 1193 | 1275 | 150 | 530 | 3700 |
1500 | 295 | 320 | 550 | 280 | 460 | 950 | 680 | 1710 | 1278 | 1350 | 160 | 560 | 4000 |
Tagged Green Pin