Green Pin Power Sling Shackle P-6043
Description
Description
- Material – Grade 8 high tensile steel, quenched and tempered.
- Safety Factor – Minimum breaking load is 5 times the W.L.L.
- Standard – Conforms to EN 13889 and meets the performance requirements of US Fed Spec RC-C-271 Type IVA class 2, Grade A.
- Finish – Hot dipped galvanised
- Temperature Range – -Minus 40oC up to 200oC
Certificates – Test Certificate is supplied as standard, also upon request a cert of basic raw material manufacturer certificate and/or EC declaration of conformity can be supplied.
Shop by Product Type:
W.L.L (tonnes) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | L (mm) | Weight (kg) |
125 | 80 | 166 | 85 | 134 | 364 | 220 | 631 | 382 | 370 | 36 | 205 | 95 |
150 | 95 | 182 | 90 | 144 | 389 | 250 | 703 | 408 | 420 | 42 | 248 | 134 |
200 | 105 | 204 | 100 | 154 | 479 | 276 | 838 | 446 | 475 | 47 | 290 | 195 |
250 | 120 | 238 | 110 | 174 | 539 | 300 | 938 | 503 | 515 | 60 | 314 | 271 |
300 | 134 | 260 | 121 | 189 | 599 | 350 | 1031 | 550 | 605 | 60 | 345 | 368 |
400 | 160 | 305 | 140 | 224 | 620 | 370 | 1123 | 645 | 652 | 80 | 392 | 563 |
500 | 180 | 340 | 152 | 255 | 679 | 450 | 1239 | 714 | 763 | 85 | 440 | 786 |
600 | 200 | 365 | 170 | 280 | 739 | 490 | 1353 | 788 | 820 | 90 | 475 | 1009 |
700 | 215 | 405 | 190 | 320 | 750 | 540 | 1415 | 879 | 895 | 100 | 512 | 1288 |
800 | 230 | 430 | 200 | 347 | 850 | 554 | 1547 | 942 | 917 | 108 | 536 | 1503 |
900 | 255 | 476 | 215 | 373 | 850 | 580 | 1598 | 1013 | 970 | 120 | 536 | 1849 |
1000 | 270 | 500 | 232 | 404 | 850 | 614 | 1642 | 1085 | 1022 | 125 | 590 | 2188 |
1250 | 300 | 570 | 245 | 442 | 928 | 650 | 1812 | 1164 | 1144 | 140 | 670 | 2933 |
Tagged Green Pin