Eyebolts – MCT
Description
Technical Data
Description
- Material – Carbon steel, C15
- Safety Factor – MBL equals 4 x WLL
- Standard – Generally to DIN 580
- Finish – Self colour
- Certificates– this product is supplied with a works certificate as standard
Technical Data
Working Load | Diameter thread | Diameter base | Diameter eye outside | Diameter eye inside | Length | Thickness base | Height | Weight per 100 pcs |
tonnes | a mm | b mm | c mm | d mm | e mm | f mm | g mm | Kg |
0.07 | 6 | 20 | 36 | 20 | 13 | 6 | 36 | 6 |
0.14 | 8 | 20 | 36 | 20 | 13 | 6 | 36 | 6 |
0.23 | 10 | 25 | 45 | 25 | 17 | 8 | 45 | 10.3 |
0.34 | 12 | 30 | 54 | 30 | 20.5 | 10 | 53 | 17.7 |
0.49 | 14 | 35 | 63 | 35 | 27 | 12 | 60 | 27.7 |
0.7 | 16 | 35 | 63 | 35 | 27 | 12 | 62 | 28 |
0.9 | 18 | 40 | 72 | 40 | 30 | 14 | 71 | 40.5 |
1.2 | 20 | 40 | 72 | 40 | 30 | 14 | 71 | 42.4 |
1.5 | 22 | 45 | 81 | 45 | 35 | 14 | 80 | 67.3 |
1.8 | 24 | 50 | 90 | 50 | 36 | 18 | 90 | 83.4 |
2.5 | 27 | 50 | 90 | 50 | 36 | 18 | 90 | 122 |
3.2 | 30 | 65 | 108 | 60 | 45 | 22 | 109 | 166 |
4.3 | 33 | 65 | 108 | 60 | 45 | 22 | 110 | 216 |
4.6 | 36 | 75 | 126 | 70 | 54 | 26 | 128 | 265 |
6.1 | 39 | 75 | 126 | 70 | 54 | 26 | 130 | 334 |
6.3 | 42 | 85 | 144 | 80 | 63 | 30 | 147 | 403 |
8 | 45 | 85 | 144 | 80 | 63 | 30 | 150 | 521 |
8.6 | 48 | 100 | 166 | 90 | 68 | 35 | 168 | 632 |
11.5 | 56 | 110 | 184 | 100 | 78 | 38 | 187 | 880 |
16 | 64 | 120 | 206 | 110 | 90 | 42 | 208 | 1240 |
Related Products
Shop by Product Type: