Dynamo Eyebolts – BSWT
Description
Technical Data
Description
- Material – BS970-080A27 normalised
- Safety Factor – MBL equals 5 x SWL
- Finish – Self colour
- Certificates – this product is supplied with a works certificate as standard
- Upon request a basic raw material and/or EC Declaration of Conformity is available
- Electro galvanised (zinc plated) also available – prices on request
- FOR VERTICAL LIFT ONLY
Technical Data
Safe working load | Diameter thread | Diameter eye inside | Diameter eye | Length base to centre | Thread length | Base height | Diameter base | Weight |
tonnes | a inch | b inch | c inch | d inch | e inch | f inch | g inch | Kg |
0.1 | 1/4 | 7/8 | 3/8 | 1 1/16 | 3/4 | 1/4 | 3/4 | 0.08 |
0.15 | 5/16 | 7/8 | 3/8 | 1 1/16 | 3/4 | 1/4 | 3/4 | 0.09 |
0.25 | 3/8 | 7/8 | 3/8 | 1 1/16 | 3/4 | 1/4 | 3/4 | 0.09 |
0.5 | 1/2 | 1 1/16 | 7/16 | 1 3/8 | 1 | 5/16 | 1 | 0.14 |
0.8 | 5/8 | 1 1/4 | 1/2 | 1 5/8 | 1 1/8 | 3/8 | 1 1/8 | 0.24 |
1.2 | 3/4 | 1 9/16 | 11/16 | 2 1/8 | 1 1/4 | 1/2 | 1 7/16 | 0.43 |
1.6 | 7/8 | 1 3/4 | 11/16 | 2 5/16 | 1 3/8 | 9/16 | 1 3/8 | 0.61 |
2.2 | 1 | 2 | 16/16 | 2 7/16 | 1 13/16 | 1/2 | 1 5/8 | 0.88 |
2.65 | 1 1/8 | 2 3/8 | 1 | 2 7/8 | 2 1/16 | 3/4 | 2 1/8 | 1.63 |
3.5 | 1 1/4 | 2 3/8 | 1 | 2 7/8 | 2 1/16 | 3/4 | 2 1/8 | 1.7 |
Related Products
Shop by Product Type: