Collared Eyebolts – Econ MCT
Description
Technical Data
Description
- Material – high tensile steel
- Self-colour
- Certificates – this product is supplied with works certificate
- Electro galvanised (zinc-plated) also available
Technical Data
Safe working load | Diameter thread | Diameter base | Diameter eye outside | Diameter eye inside | Thickness collar | Height | Thread length | Weight |
tonnes | a mm | b mm | c mm | e mm | f mm | g mm | h mm | Kg |
0.1 | 6 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
0.15 | 8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
0.25 | 10 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
0.4 | 12 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
0.5 | 14 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
0.8 | 16 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
1 | 18 | 36 | 52 | 24 | 12 | 58 | 28 | 0.27 |
1.6 | 20 | 40 | 59 | 27 | 14 | 65 | 32 | 0.38 |
1.6 | 22 | 45 | 64 | 30 | 14 | 73 | 35 | 0.54 |
2.5 | 24 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
4 | 30 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
6.3 | 36 | 81 | 118 | 54 | 27 | 131 | 63 | 3.12 |
Related Products
Shop by Product Type: