Dynamo Eyebolts – Econ MCT
Description
Technical Data
Description
- Material – High tensile steel
- Finish – Self colour
- Certificates – this product is supplied with a works certificate as standard
- Electro galvanised (zinc plated) also available – prices on request
- FOR VERTICAL LIFT ONLY
Technical Data
Safe working load | Diameter thread | Diameter eye inside | Diameter eye | Length base to centre | Thread length | Base height | Diameter base | Weight |
tonnes | a mm | b mm | c mm | d mm | e mm | f mm | g mm | Kg |
0.1 | 6 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07 |
0.15 | 8 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07 |
0.25 | 10 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07 |
0.32 | 12 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07 |
0.5 | 14 | 29 | 11 | 34 | 23 | 6 | 23 | 0.14 |
0.63 | 16 | 29 | 11 | 34 | 23 | 6 | 23 | 0.14 |
1.25 | 20 | 40 | 15 | 47 | 32 | 9 | 32 | 0.4 |
2 | 24 | 51 | 19 | 60 | 40 | 12 | 40 | 0.8 |
Related Products
Shop by Product Type: