Pfaff Silverline Hand Held Pallet Truck
Lifting Capacity: 2500kg
Pfaff’s range of hand pallet trucks have gained an enviable reputation for strength, quality & durability. All Pfaff trucks have a high-quality epoxy coating, a comfortable ergonomic handle which can be turned on 210o to the left and right and can be supplied with varied steering/load wheel combinations.
We can offer two fork sizes in our Silverline ‘Best Seller’ ranges to suit both the standard Euro and GKN pallet sizes.
Special Prices are available for ‘flat packs’ of 6 units. Spares also available! Please contact our Sales Team for details!
Available from Durham Lifting. Fast dispatch from the UK.
Description
Technical Data
Description
- Wide forks available
- Smooth and quiet motion due to the use of rubber rollers.
- Easy handling as the handle released from the hydraulic system to the neutral position.
- Precisely adjustable pressure control valve to prevent damage from overload.
- One-handed control for the controller all functions such as lifting and transporting and lowering.
- Ergonomic handlebar.
- Specially hardened axles, maintenance-free bearings and hard chrome-plated piston rods.
- Precision lowering valve to enable you to adjust the lowering speed to your requirements.
Technical Data
Type | Standard Forks | Wide Forks | |
Article no. | 34527101 | 34527105 | |
Description | Hand pallet truck model HU 25-115 TS | Hand pallet truck model HU 25-115 TS | |
Lifting Capacity | Capacity 2500 kg | Capacity 2500 kg | |
Weight (kg) | 79 | 88 | |
Wheel Size | 200 x 50 | 200 x 50 | |
Turning circle radius Wa, (mm) | 1330 | 1330 | |
Stroke h3, (mm) | 115 | 115 | |
Outside dimension of forks b1, (mm) | 540 | 685 | |
Fork length l, (mm) | 1150 | 1150 | |
Overall length L1, (mm) | 1535 | 1535 | |
Steering rollers, (mm) | 200×50 | 200×50 | |
Load rollers, (mm) | 82 x 70 | 82 x 70 | |
Number of wheels/load rollers (x=driven) | 2/4 | 2/4 | |
Ground clearance m1, (mm) | 40 | 40 | |
Fork height s, (mm) | 45 | 45 | |
Capacity (kg) | 2.5 | 2.5 | |
Load center c, (mm) | 600 | 600 | |
Inside dimension of forks b3, (mm) | 220 | 365 | |
Dimensions | |||
leer | |||
Height of control handle h14, (mm) | 1200 | ||
Fork height lowered h13, (mm) | 85 | ||
Fork width e, (mm) | 160 |
Pfaff Products
Shop by Product Type:
Tagged Pfaff