Blue Pin Standard Bow Safety Shackle
The Blue Pin Standard Bow Safety Shackle with screw pin from Durham Lifting comes with the following features:
- Grade 6 high tensile steel body and pin, quenched and tempered
- Meets the performance requirements of EN 13889 from sizes 0.33 t to 25 t
- Meets the performance requirements of US Fed Spec RR C 271
- Proof load tested to 2 times the W.L.L
- Minimum breaking load is 6 times the W.L.L
- Hot dipped galvanized
- Marked with manufacturers mark, size, ID mark and W.L.L
Available for sale and hire. Fast dispatch from the UK.
Technical Data
Technical Data
Code | WLL (tonnes) | A (mm) | B (mm) | C (mm) | D (mm) | 2E (mm) | Weight (kgs/100) |
A1102 | 0.5 | 6.4 | 8 | 12 | 28.6 | 20 | 0.06 |
A1103 | 0.75 | 8 | 10 | 13 | 31 | 21 | 0.11 |
A1104 | 1 | 9.5 | 11 | 17 | 36.5 | 26 | 0.15 |
A1105 | 1.5 | 11 | 12 | 18 | 42.5 | 29 | 0.21 |
A1106 | 2 | 12.7 | 16 | 20.6 | 47.3 | 32 | 0.37 |
A1107 | 3.25 | 16 | 19.8 | 27 | 60.5 | 43 | 0.65 |
A1108 | 4.75 | 19 | 22 | 32 | 71.5 | 51 | 1.04 |
A1109 | 6.5 | 21.7 | 27 | 36.6 | 84 | 58 | 1.56 |
A1110 | 8.5 | 25.4 | 30 | 43 | 96 | 68 | 2.32 |
A1111 | 9.5 | 28.5 | 33 | 46 | 108 | 75 | 3.28 |
A1112 | 12 | 31.5 | 36 | 51.6 | 119 | 83 | 4.51 |
A1113 | 13.5 | 34.9 | 39 | 57 | 133.5 | 92 | 5.93 |
A1114 | 17 | 36 | 42 | 60 | 147 | 99 | 7.89 |
A1115 | 25 | 44 | 52 | 73 | 178 | 126 | 13.4 |
A1116 | 35 | 50 | 56 | 82 | 197 | 138 | 18.85 |
A1117 | 55 | 63.5 | 68 | 105 | 267.5 | 180 | 37.86 |
Related Products
Shop by Product Type:
Tagged blue pin