Description
Specification
Dimensions | |||||||||
Code | Chain Dia (mm) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | Take Up (mm) |
P0101 | 5/16 – 3/8 | 630 | 580 | 485 | 406 | 275 | 275 | 13 | 95 |
P0102 | 10-13 | 715 | 662 | 548 | 475 | 320 | 310 | 15 | 114 |
Technical Data | |||||||||
Chain Dia | WLL (Ibs) | Proof Load (lbs) | MBS (Ibs) | Weight (kgs) | |||||
5/16 – 3/8 | 5400 | 10800 | 19000 | 2.81 | |||||
3/8 – 1/2 | 9200 | 18400 | 33000 | 5.08 |
DescriptionÂ
EN 12195 Part 3 Ratchet Loadbinders
Meets the Performance Requirements of EN 12195 Part 3
Drop Forged, Alloy Steel, Quenched and Tempered
Painted Finish
Fitted with Reinforced Hooks and Special Safety Devices
Marked with Size, Lashing Capacity and Manufacturers Mark
Contact our Sales Team for loadbinder chain quotations using the numbers at the top of this page.
Technical
Ratchet Load Binder Technical Document – Click here